|
Pure Nickel |
NICOR® |
|---|---|---|
Density |
8,90 g/cm³ |
7,87 g/cm³ |
| Melting Point | 1453 °C | 1536°C |
| Boiling Point | 2911 °C | 2859 °C |
| Electrical Conductivity | 14,3 * 106Ω-1m-1 | 9,93 * 106Ω-1m-1 |
| Thermal Conductivity | 9,2 * 106Ω-1m-1 (at 0.15 mm) |
7,65 * 106Ω-1m-1
(used in NT2D 0.25 mm) |
| Coefficient of Thermal Expansion | 116 Wm-1K-1 | 80 Wm-1K-1 |
| Strength (Rm) | 310-410 Mpa | 270-690 MPa |
| Ductility | 20-25% | 20-38% |
| Springback | 207 GPa | 210 GPa |





Loading